 |  |
Dodge Ram SRT 10 Truck Specifications from Dodge
|
| PowerTrain |
| Engine Type | 90degree V10 |
| Displacement | 505cuin/8.3litre |
| SAE horsepower, hp@rpm | 500 @ 5600 |
| SAE torque, lb-ft@rpm | 525 @ 4200 |
| Transmission Type | Viper 6-speed manual T-56 |
| Axle ratio | 4.11:1 |
| EPA fuel economy(city/hwy) | 9.5mpg/14.5mpg
|
Dimensions
|
| Wheelbase, in | 120.5 |
| Length, in | 203.1 |
| Width, in | 79.9 |
| Height, in | 74.4 |
| Track, f/r, in | 68.5/67.9 |
| Base curb weight, lb | 5250 |
| Weight Distribution f/r, % | 54/46 |
| Fuel Capacity, gal | 26
|
Chassis
|
| Suspension, f/r | Independent, A-arm, coil springs, anti-roll bar/solid axle, leaf springs, anit-roll bar |
| Steering Type | Rack and pinion |
| Brakes, f/r | 15.0in vented disc, ABS / 14.0in vented disc, ABS |
| Wheels | 22in/10.0in alloy Viper style |
| Tires | Pirelli Scorpion 305/40YR22 |
|